We are here to provide you with valuable answers to all your precious queries.
Model | Capacity | Accuracy (e) | Pan size |
WPSL 100 | 100 KG. | 10 gm. | 600 × 600 mm |
WPSL 150 | 120 / 150 KG. | 10 / 20 gm. | |
WPSL 200 | 200 KG. | 10/20 gm. | |
WPSL 300 | 100/200/300 KG. | 10/20/50 gm. | |
WPSL 500 | 500 KG. | 50 gm. |
We offer a wide range of industrial weighing systems and solutions, backed by an extensive service network across the whole of India.
Copyright © 2021 Weitech Weighing System. All rights reserved.
Designed by SJ Solutions & Infotech