We are here to provide you with valuable answers to all your precious queries.
Microprocessor | NXP 89V51RD2FN |
Clock | PCF 8563 |
Memory | Flash memory |
Power Supply | ADC-Analog supply, MB- SMPS supply |
A/D Converter | 5460A |
Conversion Speed | 100 sps |
Load Cell Excitation | 8V DC |
Signal/Unit weight | Kg / Ton |
Keyboard | PS2 |
Printer Port | 25Pin D-Type Connector |
Printer | 80 Column |
Serial Port | RS232 |
Display | JAMBO LCD 16×2, Back light |
Remote Display Port | Yes, 3 wire port |
Indications | Stability on LCD, Buzzer on stable |
Fuse | 20mm Glass Fuse 2A |
Protection | MOV For SMPS Supply, Coil And Safety Capacitor For Load cell |
Weight Record Storage | 1,00,000 Record |
Consolidated Reports | Detail report with party wise, vehicle wise, RST number wise, Date wise, summary report |
Input Voltage | 160-220V |
Power Consumption | 500 ma |
Environment | Temp.-0- 50 degree |
Mechanical | Alluminium Body with powder coating |
Weight | 1.125 Kg |
We offer a wide range of industrial weighing systems and solutions, backed by an extensive service network across the whole of India.
Copyright © 2021 Weitech Weighing System. All rights reserved.
Designed by SJ Solutions & Infotech