We are here to provide you with valuable answers to all your precious queries.
Standard | According to OIML class III |
Display | LCD with backlight |
Zero Range | 4% F.S. |
Tare Range | 20% F.S. |
Stable Time | ≤10 seconds |
Max. Safety Load | 125% F.S. |
Ultimate Load | 400% F.S. |
Battery Life | ≥50 hours |
Scale Battery Type | 6V/4Ah rechargeable battery |
Indicator Battery Type | 7.2V/2.8Ah rechargeable battery |
Operating Temp. | – 10 ~ + 40 |
Operating Humidity | ≤85% RH under 20 |
Operation Distance | 200m in wide space |
Frequency | 450MhHe |
MODEL | Max.capacity (kg) | Min.weight (kg) | Division (kg) |
WCRS-10T | 10000 | 100 | 5 |
WCRS-20T | 20000 | 200 | 5 |
WCRS-30T | 30000 | 200 | 5 |
WCRS-50T | 50000 | 400 | 10 |
We offer a wide range of industrial weighing systems and solutions, backed by an extensive service network across the whole of India.
Copyright © 2021 Weitech Weighing System. All rights reserved.
Designed by SJ Solutions & Infotech