We are here to provide you with valuable answers to all your precious queries.
Model | Capacity | Accuracy (e) |
AX-CR 60 | 50 / 60 KG. | 10 gm. |
AX-CR 200 | 100 / 150 / 200 KG. | 20 / 50 gm. |
AX-CR 500 | 300 / 500 KG. | 100 gm. |
AX-CR 1MT | 1 TON | 100 gm. |
AX-CR 1.5 MT | 1.5 TON | 200 gm. |
AX-CR 2 MT | 2 TON | 500 gm. |
AX-CR 3 MT | 3 TON | 500 gm. |
AX-CR 5 MT | 5 TON | 1 KG. |
AX-CR 10 MT | 10 TON | 2 KG. |
AX-CR 15 MT | 15 TON | 2 / 5 KG. |
AX-CR 20 MT | 20 TON | 5 KG. |
We offer a wide range of industrial weighing systems and solutions, backed by an extensive service network across the whole of India.
Copyright © 2021 Weitech Weighing System. All rights reserved.
Designed by SJ Solutions & Infotech